General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1092350 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 16th of October, 2018 |
Benchmark Scores
Passmark Rating | 959 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,832 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 220 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 508 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,033 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 557 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-3320M @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 2.59 GHz] |
Motherboard | 2325DW4 |
Memory | 8GB , Elpida EBJ41UF8BCS0-DJ-F |
Video Card Tested | Intel HD 4000 |
Hard Drive Tested | HGST HTE545032A7E380 (320 GB) |
![]() |
|