General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1090824 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 13th of October, 2018 |
Benchmark Scores
Passmark Rating | 350 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 564 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 54 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 236 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 377 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 775 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A6-9200 |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | Inspiron 15-3565 |
Memory | 3GB , SK Hynix HMA851S6AFR6N-UH |
Video Card Tested | Radeon R4 |
Hard Drive Tested | WDC WD5000LPCX (500 GB) |
![]() |
|