General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1090023 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 11th of October, 2018 |
Benchmark Scores
Passmark Rating | 3,823 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,391 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 714 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,790 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,383 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,980 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3770K @ 3.50GHz |
---|---|
CPU Measured Speed | 3.57 GHz [Turbo: 4.18 GHz] |
Motherboard | P8Z77-V LX |
Memory | 16GB , Kingston KHX1600C9D3/4GX |
Video Card Tested | GeForce GTX 680 |
Hard Drive Tested | SanDisk SDSSDA120G (120 GB) |
![]() |
|