General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1087332 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 6th of October, 2018 |
Benchmark Scores
Passmark Rating | 3,255 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,193 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 400 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,430 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,622 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,886 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | [Dual CPU] Intel Xeon E5-2450L @ 1.80GHz |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | Z9NA-D6 |
Memory | 64GB |
Video Card Tested | GeForce GTX 970 |
Hard Drive Tested | LSI Logical Volume (478 GB) |
![]() |
|