PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1087039 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 6th of October, 2018 |
Passmark Rating | 2,564 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,192 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 820 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 661 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,795 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,002 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-4590S @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz [Turbo: 3.69 GHz] |
Motherboard | B85N PHOENIX-CF |
Memory | 8GB , Crucial Technology CT102464BA160B.C16 |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | SAMSUNG MZMPC032HBCD-000H1 (32 GB) |
![]() |
|