General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1086967 |
Operating System | Windows 8.1 build 9600 (64-bit) |
Submitted Date | 5th of October, 2018 |
Benchmark Scores
Passmark Rating | 4,616 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 19,014 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 545 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,772 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,113 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 13,175 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | [Dual CPU] Intel Xeon E5-2670 @ 2.60GHz |
---|---|
CPU Measured Speed | 3.29 GHz |
Motherboard | W2600CR |
Memory | 64GB |
Video Card Tested | Quadro K6000 |
Hard Drive Tested | Intel RMS25CB080 (1 TB) |
![]() |
|