PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1086466 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 5th of October, 2018 |
Passmark Rating* | 7,278 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 44,856 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 779 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,653 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 47,375 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon Gold 6152 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 3.69 GHz] |
Motherboard | 08XR9M |
Memory | 383GB |
Video Card Tested | Matrox G200eW3 WDDM 2.0 |
Hard Drive Tested | DELL PERC H740P Adp (5 TB) |
![]() |
|