PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1086400 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 4th of October, 2018 |
Passmark Rating* | 4,719 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 36,715 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 560 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,218 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,474 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon Gold 6152 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 2.79 GHz] |
Motherboard | 08XR9M |
Memory | 383GB |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | DELLBOSS VD (240 GB) |
![]() |
|