General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1086317 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 4th of October, 2018 |
Benchmark Scores
Passmark Rating | 581 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,142 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 324 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 81 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,070 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 595 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i3-350M @ 2.27GHz |
---|---|
CPU Measured Speed | 2.27 GHz |
Motherboard | Portable PC |
Memory | 8GB , G Skill Intl F3-8500CL7-4GBSQ |
Video Card Tested | Intel HD |
Hard Drive Tested | WDC WD5000BPVX (500 GB) |
![]() |
|