PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1084678 |
Operating System | Windows Server 2012 build 9200 (64-bit) |
Submitted Date | 1st of October, 2018 |
Passmark Rating | 1,769 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,045 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 315 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 694 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 930 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,441 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Quad CPU] AMD Opteron 6282 SE |
---|---|
CPU Measured Speed | 2.61 GHz [Turbo: 2.60 GHz] |
Motherboard | H8QG6 |
Memory | 32GB , Kingston 9965439-046.A00LF |
Video Card Tested | GeForce GT 710 |
Hard Drive Tested | KINGSTON SA400S37120G (120 GB) |
![]() |
|