General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1084304 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 30th of September, 2018 |
Benchmark Scores
Passmark Rating | 5,615 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,010 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 895 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,052 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,803 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 7,788 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E-2146G @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz |
Motherboard | 0NNNCT |
Memory | 16GB |
Video Card Tested | Quadro P2000 |
Hard Drive Tested | Intel 600p Series 256GB (256 GB) |
![]() |
|