General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1084199 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 30th of September, 2018 |
Benchmark Scores
Passmark Rating | 1,336 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,223 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 271 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 298 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,753 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,096 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3667U @ 2.00GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 2.49 GHz] |
Motherboard | 36984RU |
Memory | 8GB |
Video Card Tested | Intel HD 4000 |
Hard Drive Tested | Intel SSD 525 180GB (180 GB) |
![]() |
|