General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1084062 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 30th of September, 2018 |
Benchmark Scores
Passmark Rating | 1,583 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,511 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 552 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 304 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,685 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,534 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i3-3220 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz |
Motherboard | H61M-DS2 DVI |
Memory | 4GB , Kingston 99U5471-002.A00LF |
Video Card Tested | Intel HD |
Hard Drive Tested | ADATA S396 30GB (32 GB) |
![]() |
|