PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1081333 |
Operating System | Windows Server 2012 build 9200 (64-bit) |
Submitted Date | 24th of September, 2018 |
Passmark Rating* | 3,091 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,482 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 400 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,884 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,833 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2420 v2 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.70 GHz] |
Motherboard | 072XWF |
Memory | 24GB |
Video Card Tested | Matrox G200eR WDDM 1.2 |
Hard Drive Tested | DELL PERC H310 SCSI Disk (1 TB) |
![]() |
|