General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1080631 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 23rd of September, 2018 |
Benchmark Scores
Passmark Rating | 1,516 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,820 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 350 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 324 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,512 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,195 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-3427U @ 1.80GHz |
---|---|
CPU Measured Speed | 2.30 GHz [Turbo: 2.79 GHz] |
Motherboard | 36984MU |
Memory | 4GB |
Video Card Tested | Intel HD 4000 |
Hard Drive Tested | Intel SSD 525 180GB (180 GB) |
![]() |
|