General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1080349 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 22nd of September, 2018 |
Benchmark Scores
Passmark Rating | 566 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,199 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 380 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 78 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 875 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 528 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i3-380M @ 2.53GHz |
---|---|
CPU Measured Speed | 2.53 GHz |
Motherboard | R530/R730/R540 |
Memory | 3GB , Samsung M471B2873FHS-CF8 |
Video Card Tested | Intel HD |
Hard Drive Tested | TOSHIBA MK3265GSX (320 GB) |
![]() |
|