General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1079896 |
Operating System | Windows 10 Professional Edition build 16299 (32-bit) |
Submitted Date | 21st of September, 2018 |
Benchmark Scores
Passmark Rating | 2 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,002 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 121 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 500 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 280 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo T5600 @ 1.83GHz |
---|---|
CPU Measured Speed | 1.83 GHz |
Motherboard | |
Memory | 3GB |
Video Card Tested | Mobile Intel 945 Express |
Hard Drive Tested | Seagate ST320LT014 (320 GB) |
![]() |
|