General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1079149 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 20th of September, 2018 |
Benchmark Scores
Passmark Rating | 1,666 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,061 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 492 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 656 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,769 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 734 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-3210M @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.09 GHz] |
Motherboard | EA50_HC_CR |
Memory | 6GB , Nanya Technology NT2GC64B88G0NS-CG |
Video Card Tested | GeForce GT 620M |
Hard Drive Tested | Seagate ST500LM000 (500 GB) |
![]() |
|