PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1076510 |
Operating System | Windows 10 Enterprise Edition build 16299 (64-bit) |
Submitted Date | 14th of September, 2018 |
Passmark Rating* | 1,201 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,059 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 138 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 699 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,501 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Opteron X2170 APU |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | |
Memory | 15GB |
Video Card Tested | Radeon R5E |
Hard Drive Tested | YP0120GWCGV (120 GB) |
![]() |
|