PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1075919 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 13th of September, 2018 |
Passmark Rating | 5,734 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 29,383 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 660 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,623 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,427 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 17,495 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon Gold 6132 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.69 GHz] |
Motherboard | 81C7 |
Memory | 128GB |
Video Card Tested | Quadro P4000 |
Hard Drive Tested | Samsung SM961 512GB NVMe (512 GB) |
![]() |
|