General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1072804 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 6th of September, 2018 |
Benchmark Scores
Passmark Rating | 2,237 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,058 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 601 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,678 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,957 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 655 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-3450 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.61 GHz] |
Motherboard | P8Z68-V GEN3 |
Memory | 8GB , Corsair CMZ8GX3M2A1600C9 |
Video Card Tested | Radeon HD 6850 |
Hard Drive Tested | Seagate ST3500412AS (500 GB) |
![]() |
|