PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1071851 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 3rd of September, 2018 |
Passmark Rating | 1,214 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,463 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 354 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 676 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 797 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 499 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5420 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.50 GHz |
Motherboard | P43-ES3G |
Memory | 6GB , Nanya Technology M2Y2G64TU8HG5B-AC |
Video Card Tested | GeForce 9800 GT |
Hard Drive Tested | WDC WD3200AAJB (320 GB) |
![]() |
|