PerformanceTest | Version 9.0.1026 |
---|---|
Baseline ID | 1066075 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 23rd of August, 2018 |
Passmark Rating* | 1,256 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,807 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 191 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 998 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 543 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom C2750 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 2.60 GHz] |
Motherboard | SR |
Memory | 16GB , Crucial Technology CT102464BA160B.M16 |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | HGST HTE721010A9E630 (1 TB) |
![]() |
|