PerformanceTest | Version 9.0.1026 |
---|---|
Baseline ID | 1061007 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 11th of August, 2018 |
Passmark Rating | 2,758 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,282 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 589 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,044 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,131 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,576 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon X5450 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.83 GHz |
Motherboard | P5Q |
Memory | 4GB , G Skill Intl F2-8500CL5-1GBPK |
Video Card Tested | GeForce GTX 1050 Ti |
Hard Drive Tested | SATA SSD (120 GB) |
![]() |
|