PerformanceTest | Version 9.0.1026 |
---|---|
Baseline ID | 1059414 |
Operating System | Windows 10 build 16299 (64-bit) |
Submitted Date | 8th of August, 2018 |
Passmark Rating* | 2,000 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,848 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 370 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,239 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,971 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i3-4030U @ 1.90GHz |
---|---|
CPU Measured Speed | 1.40 GHz |
Motherboard | INVALID |
Memory | 4GB |
Video Card Tested | Intel HD Family |
Hard Drive Tested | LITEONIT LGT-128M6G (128 GB) |
![]() |
|