PerformanceTest | Version 9.0.1026 |
---|---|
Baseline ID | 1058829 |
Operating System | Windows 10 Enterprise Edition build 15063 (64-bit) |
Submitted Date | 7th of August, 2018 |
Passmark Rating* | 2,426 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 17,882 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 237 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,612 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,492 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Gold 6152 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz |
Motherboard | |
Memory | 120GB |
Video Card Tested | GRID M10-4Q |
Hard Drive Tested | XENSRC PVDISK (268 GB) |
![]() |
|