PerformanceTest | Version 9.0.1026 |
---|---|
Baseline ID | 1056987 |
Operating System | Windows 10 Enterprise Edition build 15063 (64-bit) |
Submitted Date | 2nd of August, 2018 |
Passmark Rating | 5,086 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 17,975 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 750 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,386 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,004 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,230 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon Gold 6132 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz |
Motherboard | 440BX Desktop Reference Platform |
Memory | 16GB |
Video Card Tested | GRID M60-4Q |
Hard Drive Tested | VMware Virtual disk (129 GB) |
![]() |
|