PerformanceTest | Version 9.0.1026 |
---|---|
Baseline ID | 1056682 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 1st of August, 2018 |
Passmark Rating* | 2,069 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,323 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 287 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,474 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,306 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-2603 v4 @ 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz |
Motherboard | ProLiant DL360 Gen9 |
Memory | 32GB , SK Hynix HMA81GR7MFR8N-UH |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | HP LOGICAL VOLUME (900 GB) |
![]() |
|