General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1053161 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 24th of July, 2018 |
Benchmark Scores
Passmark Rating | 724 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,448 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 166 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 257 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 588 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 794 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Atom x5-Z8330 @ 1.44GHz |
---|---|
CPU Measured Speed | 1.44 GHz [Turbo: 1.92 GHz] |
Motherboard | STK1AW32SC |
Memory | 1977MB |
Video Card Tested | Intel HD |
Hard Drive Tested | SanDisk DF4032 (31 GB) |
![]() |
|