General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1052882 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 23rd of July, 2018 |
Benchmark Scores
Passmark Rating | 786 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,947 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 183 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 282 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 630 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 577 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Atom x5-Z8550 @ 1.44GHz |
---|---|
CPU Measured Speed | 1.44 GHz [Turbo: 2.41 GHz] |
Motherboard | INVALID |
Memory | 4GB |
Video Card Tested | Intel HD |
Hard Drive Tested | Samsung CWBD3R (63 GB) |
![]() |
|