PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1048734 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 13th of July, 2018 |
Passmark Rating | 1,417 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,142 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 458 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 727 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,521 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 804 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Celeron 2950M @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | 20AV007FJP |
Memory | 6GB , Transcend Information TS512MSK64W6H |
Video Card Tested | Intel HD |
Hard Drive Tested | WDC WD5000LPVX (500 GB) |
![]() |
|