General Information
PerformanceTest | Version 9.0.1002 |
---|---|
Baseline ID | 1048436 |
Operating System | Windows 10 Professional Edition build 10240 (64-bit) |
Submitted Date | 12th of July, 2018 |
Benchmark Scores
Passmark Rating | 1,772 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,472 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 592 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 631 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,928 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 746 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4510U @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 3.09 GHz] |
Motherboard | 227D |
Memory | 12GB , Samsung M471B1G73QH0-YK0 |
Video Card Tested | Intel HD Family |
Hard Drive Tested | Seagate ST320LT007 (320 GB) |
![]() |
|