General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1047800 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 10th of July, 2018 |
Benchmark Scores
Passmark Rating | 3,331 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,134 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 606 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,335 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,469 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,356 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3820 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 3.80 GHz] |
Motherboard | FX79R |
Memory | 16GB , A-DATA Technology DDR3 1600G |
Video Card Tested | Quadro 2000 |
Hard Drive Tested | ADATA XPG SX900 64GB (512 GB) |
![]() |
|