General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1046540 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 7th of July, 2018 |
Benchmark Scores
Passmark Rating | 4,371 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,904 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 783 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,425 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,733 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 13,221 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i3-6100 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz |
Motherboard | Z170-A |
Memory | 24GB , Crucial Technology BLS8G4D240FSB.16FARG |
Video Card Tested | GeForce GTX 1050 Ti |
Hard Drive Tested | NVMe Samsung SSD 960 (250 GB) |
![]() |
|