General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1046285 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 7th of July, 2018 |
Benchmark Scores
Passmark Rating | 2,298 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,551 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 686 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,536 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,936 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 614 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-3570 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.79 GHz] |
Motherboard | H61M-VG3 |
Memory | 6GB , Crucial Technology BLS4G3D169DS3.16FE |
Video Card Tested | Radeon HD 6950 |
Hard Drive Tested | WDC WD5000AAKX (500 GB) |
![]() |
|