General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1044897 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 3rd of July, 2018 |
Benchmark Scores
Passmark Rating | 3,993 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,610 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 725 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,511 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,448 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,387 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3820 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 3.80 GHz] |
Motherboard | X79-UD7 |
Memory | 16GB , Corsair CMZ16GX3M4A1600C9 |
Video Card Tested | Radeon R9 280 |
Hard Drive Tested | Corsair Force 3 SSD (120 GB) |
![]() |
|