General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1044868 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 3rd of July, 2018 |
Benchmark Scores
Passmark Rating | 900 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,715 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 249 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 330 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 650 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 806 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD E2-9010 |
---|---|
CPU Measured Speed | 2.01 GHz [Turbo: 2.21 GHz] |
Motherboard | LNVNB161216 |
Memory | 4GB |
Video Card Tested | Radeon R2 |
Hard Drive Tested | Seagate ST500LT012 (500 GB) |
![]() |
|