PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1041740 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 25th of June, 2018 |
Passmark Rating | 907 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,926 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 246 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 717 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 762 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 289 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Six-Core AMD Opteron 2419 EE |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | 0A1Ch |
Memory | 16GB , SK Hynix HYMP151P72CP4-Y5 |
Video Card Tested | GeForce GTS 250 |
Hard Drive Tested | WDC WD1600AAJB (160 GB) |
![]() |
|