PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1041273 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 24th of June, 2018 |
Passmark Rating* | 1,309 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,420 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 195 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 667 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 676 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Opteron 4386 |
---|---|
CPU Measured Speed | 3.11 GHz [Turbo: 3.81 GHz] |
Motherboard | H8SCM |
Memory | 32GB , Samsung M393B1G70QH0-YK0 |
Video Card Tested | GeForce GT 610 |
Hard Drive Tested | Seagate ST91000640NS (1 TB) |
![]() |
|