PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1039775 |
Operating System | Windows 10 build 16299 (64-bit) |
Submitted Date | 20th of June, 2018 |
Passmark Rating | 1,501 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,771 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 461 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,703 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 972 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 409 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5450 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.51 GHz |
Motherboard | P5K SE |
Memory | 4GB , Kingston 2G-UDIMM |
Video Card Tested | GeForce GTX 780 |
Hard Drive Tested | WDC WD3200SB (320 GB) |
![]() |
|