General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1039662 |
Operating System | Windows 7 Enterprise Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 20th of June, 2018 |
Benchmark Scores
Passmark Rating | 3,010 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,124 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 626 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,177 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,859 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,732 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon X3440 @ 2.53GHz |
---|---|
CPU Measured Speed | 3.50 GHz |
Motherboard | P55A Series |
Memory | 11GB , Samsung M378B5273CH0-CK0 |
Video Card Tested | Radeon RX 560 |
Hard Drive Tested | Intel SSD 320 120GB 7mm (120 GB) |
![]() |
|