General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1039359 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 19th of June, 2018 |
Benchmark Scores
Passmark Rating | 4,048 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,822 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 615 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,712 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,553 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 27,421 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-6567U @ 3.30GHz |
---|---|
CPU Measured Speed | 3.31 GHz [Turbo: 3.61 GHz] |
Motherboard | Mac-66E35819EE2D0D05 |
Memory | 16GB |
Video Card Tested | NVIDIA TITAN Xp |
Hard Drive Tested | Unknown Drive |
![]() |
|