General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1035847 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 11th of June, 2018 |
Benchmark Scores
Passmark Rating | 4,583 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,345 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 928 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,560 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,486 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,114 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5-1620 v4 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.49 GHz [Turbo: 3.79 GHz] |
Motherboard | 102F |
Memory | 24GB , SK Hynix HMA41GR7AFR8N-UH |
Video Card Tested | Quadro M2000 |
Hard Drive Tested | MTFDDAK512MBF (512 GB) |
![]() |
|