PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1033935 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 6th of June, 2018 |
Passmark Rating | 3,853 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 14,703 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 765 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 953 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,270 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,211 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Ryzen 5 2600X |
---|---|
CPU Measured Speed | 3.90 GHz [Turbo: 3.90 GHz] |
Motherboard | ROG STRIX X470-F GAMING |
Memory | 16GB , G Skill Intl F4-3200C14-8GFX |
Video Card Tested | Mobility Radeon HD 4850 |
Hard Drive Tested | PCIe SSD (512 GB) |
![]() |
|