General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1033384 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 5th of June, 2018 |
Benchmark Scores
Passmark Rating* | 1,260 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,307 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 156 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 855 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,136 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
Hardware
CPU Type | AMD A6-7470K |
---|---|
CPU Measured Speed | 3.71 GHz [Turbo: 4.01 GHz] |
Motherboard | A68HM-K |
Memory | 15GB , Kingston 99U5471-052.A00LF |
Video Card Tested | Radeon R5 |
Hard Drive Tested | KINGSTON SHFS37A120G (120 GB) |
![]() |
|