General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1030350 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 29th of May, 2018 |
Benchmark Scores
Passmark Rating | 447 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,939 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 273 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 55 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 763 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 760 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Quad Q6600 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | D3041-A1 |
Memory | 3GB |
Video Card Tested | Intel G41 Express Chipset |
Hard Drive Tested | OCZ SOLID SSD 32GB (32 GB) |
![]() |
|