General Information
PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1029597 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 27th of May, 2018 |
Benchmark Scores
Passmark Rating | 192 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,165 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 252 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 19 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 605 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 514 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo E7600 @ 3.06GHz |
---|---|
CPU Measured Speed | 3.06 GHz |
Motherboard | LENOVO |
Memory | 2GB |
Video Card Tested | S3 Chrome S25 DDR2 |
Hard Drive Tested | WDC WD1600AAJS (160 GB) |
![]() |
|