General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1028662 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 25th of May, 2018 |
Benchmark Scores
Passmark Rating | 1,741 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,889 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 439 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 836 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 925 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,092 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A6-7470K |
---|---|
CPU Measured Speed | 3.72 GHz [Turbo: 4.03 GHz] |
Motherboard | A68HM-K |
Memory | 15GB , Kingston 99U5471-052.A00LF |
Video Card Tested | Radeon R5 |
Hard Drive Tested | KINGSTON SHFS37A120G (120 GB) |
![]() |
|