General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1028534 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 24th of May, 2018 |
Benchmark Scores
Passmark Rating* | 454 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,048 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 179 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 360 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 114 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
Hardware
CPU Type | Intel Core2 Duo T7300 @ 2.00GHz |
---|---|
CPU Measured Speed | 1.81 GHz |
Motherboard | 0ABC |
Memory | 1015MB |
Video Card Tested | Mobile Intel 965 Express |
Hard Drive Tested | TOSHIBA MK8037GSX (80 GB) |
![]() |
|