General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1027625 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 23rd of May, 2018 |
Benchmark Scores
Passmark Rating | 245 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,619 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 357 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 24 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 610 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 717 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium E5400 @ 2.70GHz |
---|---|
CPU Measured Speed | 2.70 GHz |
Motherboard | EMCP73VT-PM |
Memory | 4GB , Transcend Information JM800QLU-2G |
Video Card Tested | GeForce 7050 / nForce 620i |
Hard Drive Tested | Seagate ST3750528AS (750 GB) |
![]() |
|